{{dedicated_plans_short_title}}
Xeon Scalable 6c | Xeon Scalable 10c | Xeon Е5 2650L v4 | Earth | Xeon D | Xeon E3 v3 |
{{plan_dedicated_note_1}}
|
{{max_price_plan_dedicated_note}}
|
{{plan_dedicated_note_2}}
|
{{min_price_plan_dedicated_note}}
|
{{plan_dedicated_note_3}}
|
{{plan_dedicated_note_4}}
|
Xeon 3204/similar1.9 GHz (6 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | Intel Xeon Е5-2650L V4 1.70 GHz (14 Cores) | Intel Atom D525 1.8 GHz (2 cores) | Xeon D-15412.1 GHz (8 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) |
16 GB DDR4 ECC REG RAM | 32 GB DDR4 ECC REG RAM | 32 GB DDR4 RAM | 4 GB DDR3 RAM | 16 GB DDR4 ECC REG RAM | 8 GB DDR3 RAM |
2x240 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x240 GB SSD Hard Drives | 2x240 GB SSD Hard Drives | 2x240 GB SSD Hard Drives | 2x480 GB SSD Hard Drives |
10 TB Data Transfer | 10 TB Data Transfer | 20 TB Data Transfer | 10 TB Data Transfer | 10 TB Data Transfer | 10 TB Data Transfer |
Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access |
$115.00 / month | $175.00 / month | $160.00 / month | $40.00 / month | $110.00 / month | $80.00 / month |
Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|